| Management number | 217062799 | Release Date | 2026/04/19 | List Price | $11.96 | Model Number | 217062799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women Watch,comfortable watch,big face easy to read,waterproof watch
| Shape | Round |
|---|---|
| Crystal | Mineral |
| Display | Analog |
| Band Color | White |
| Band Width | 16 Millimeters |
| Brand Name | Bisley |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Classic |
| Model Name | BSL027-WHGD-L |
| Strap Type | Leather |
| Style Name | casual |
| Band Length | 240 Millimeters |
| Item Weight | 0.14 Pounds |
| Closure Type | Buckle |
| Manufacturer | Bisley |
| Model Number | BSL027-WHGD-L |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BSL027-WHGD-L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form