| Management number | 217403784 | Release Date | 2026/04/19 | List Price | $8.60 | Model Number | 217403784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Material: Wheat StrawCapacity: 20.28oz (600ML)-- Per grid 5.07oz(150ML)Quantity: Set of 4 and 10 little forkColor: 4 colors-- blue pink white greenSnack Containers Size: 6.1 x 6.7 x 2 inchPacking Size(L*W*H): Box packaging--14.45 * 10.44 * 2.44Packing Weight: 1.66 lbs
| Size | 6.8*4.5*6.5in |
|---|---|
| Color | Blue&Pink&Green&White |
| Capacity | 600 Milliliters |
| Item Form | Rectangular |
| Brand Name | CIGENBON |
| Item Volume | 600 Milliliters |
| Closure Type | Snap |
| Material Type | Wheat Straw |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free, Food Grade |
| Material Type Free | BPA Free, Lead Free, Petroleum Free, Nitrosamine Free, PVC Free, Phthalate Free |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 6.8"L x 6.7"W x 2"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | School, Travel |
| Other Special Features of the Product | Freezer Safe, Lightweight, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form