| Management number | 215791586 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215791586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born on a 175-mile bike ride and purposefully crafted with great-tasting, wholesome, and sustainably sourced ingredients, CLIF BAR energy bars have been fueling world-class competitors and everyday athletes for more than 25 years. Today, CLIF BAR remains the Ultimate Energy Bar, delivering an ideal mix of fast-acting and long-lasting carbohydrates, along with fat and protein to sustain active bodies before and during long-lasting activity. As part of Clif Bar & Company’s commitment to making products that are friendly to people and the environment, CLIF BAR is made with plant-based ingredients like rolled oats. It’s also non-GMO, with no high-fructose corn syrup or artificial flavors.
| UPC | 722252501806 798235650656 785923326399 722252301802 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | Choc Brownie |
| Flavor | Chocolate Brownie |
| Cuisine | Western cuisine |
| Diet Type | Kosher, Plant Based, Vegetarian |
| Specialty | Kosher,Organic,Vegetarian |
| Brand Name | CLIF Bar |
| Unit Count | 28.8 Ounce |
| Item Weight | 28.8 Ounces |
| Manufacturer | Clif Bar |
| Total Eaches | 12 |
| Coin Variety 1 | Chocolate Chip,Peanut Butter |
| Container Type | Box |
| Item Type Name | Food |
| Protein Source | Blend |
| Item Dimensions | 8 x 8 x 8 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Energy Boost |
| Material Features | GMO Free, Kosher Certified, Vegetarian |
| Package Type Name | Box |
| Item Package Weight | 0.9 Kilograms |
| Snack Food Bar Type | Energy |
| Allergen Information | Milk, Peanuts, Soy, Tree Nuts, Wheat |
| Age Range Description | Adult |
| Global Trade Identification Number | 00722252301802, 00722252501806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form