| Management number | 217245978 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217245978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Fl Oz (Pack of 1) |
|---|---|
| Item Form | Scrub |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Biorganics Skin Therapy |
| Scent Name | Citrus |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 4 Ounces |
| Manufacturer | Biorganics Skin Therapy |
| Container Type | Tube |
| Number of Items | 1 |
| Product Benefits | Exfoliation, Deep Cleansing, Skin Brightening, Dead Skin Cell Removal |
| Material Features | Natural |
| Active Ingredients | Citrus Extracts (Grapefruit & Orange Peel), Glycolic Acid (AHA), Willow Bark Extract ( natural form of BHA) |
| Additional Features | Deep Cleansing, Exfoliating, Hydrating, Natural Ingredients |
| Skin Exfoliant Type | Chemical |
| Special Ingredients | Calendula, Cucumber Extract, Organic Reishi & Burdock Root, Tea Tree Essential Oil, Vitamin E |
| Target Use Body Part | Face |
| Recommended Uses For Product | Facial Cleansing and Exfoliation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form