| Management number | 214719520 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 214719520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tropical Plants Waterproof Indoor Outdoor Area Rug for Porch Patio Deck Balcony Backyard Multicolor Modern Outside Rug rv Camping Floorcover Runner Carpets Livingroom Bedroom Diningroom Home Office Farmhouse Floor Rug Kitchen Laundry room Bathroom Nursery Playroom Waterproof Area Rug.
| Size | 3x5 |
|---|---|
| Color | I |
| Theme | Floral |
| Pattern | Floral |
| Brand Name | Rtjtiyu |
| Item Shape | Rectangular |
| Model Name | Tropical Floral Outdoor Rug |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | FANGMANTING |
| Material Type | Polypropylene |
| Item Thickness | 0.32 Inches |
| Item Type Name | outdoor rug |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Item Dimensions L x W | 59"L x 35"W |
| Product Care Instructions | Foldable, Machine Wash |
| Other Special Features of the Product | Fade Resistant, No Skid, Stain Resistant, Washable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form