| Management number | 216073667 | Release Date | 2026/04/19 | List Price | $98.80 | Model Number | 216073667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
➤Key Features and Benefits: Brand: HP Model: ZBook Firefly 14 G8 CPU: Intel Core i5-1145G7 (2.6Ghz, up to 4.4GHz) Memory: 8GB RAM DDR4 Hard Drive: 256GB Solid State Drive Operating System: Windows 11 Pro- multi-language supports English/Spanish/French Display: 14-inch FHD(1920x1080) Video OutPut: HDMI WIFI: Yes BT: Yes Ports: 2 x USB Type-C 2 x USB Type-A 1 x HDMI 1 x 3.5mm Headphone/Microphone Combo Jack Includes: Renewed HP ZBook Firefly 14 G8 Laptop Computer Power Adapter / Cable Dimensions: 323 x 214.6 x 17.9 mm (12.72" x 8.45" x 0.70")
| UPC | 762221965222 |
|---|---|
| Brand | HP |
| RAM Type | DDR4 SDRAM |
| Model Name | HP ZBook Firefly 14 G8 |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2666 MHz |
| Model Number | Core i5-1145G7 |
| Video Output | Hdmi |
| BuiltIn Media | AC Adapter |
| HardDrive Size | 256 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Core i5-1145G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | Multi-touch |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, USB devices, and other accessories with USB, HDMI, or wireless connectivity options |
| Display Technology | LED |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11th Generation |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Item Dimensions L x W x Thickness | 12"L x 10"W x 1.2"Th |
| Other Special Features of the Product | Thunderbolt 4, Mobile Workstation Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form