| Management number | 213897556 | Release Date | 2026/04/12 | List Price | $91.98 | Model Number | 213897556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 880882075859 |
|---|---|
| Color | Blue |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL LIVE Beam 3 |
| Style Name | LIVE Beam 3 |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | GSPORT-LB3-BLUE |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 40 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Additional Features | Noise Cancellation, Surround Sound |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form