| Management number | 216792225 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216792225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | XXXX-Large |
|---|---|
| Color | Gray/Blue |
| Material | 11% Spandex, 33% Latex, 56% Nylon |
| Brand Name | JWW |
| Model Name | Jww Knee Brace Compression Sleeve |
| Sport Type | Basketball, Running, Walking, Crossfit, Yoga, Hiking, Cycling, Climbing, Volleyball, Tennis, Weightlifting, Gym |
| Unit Count | 2.0 Count |
| Form Factor | Sleeve |
| Item Weight | 7.02 Ounces |
| Part Number | M360 |
| Closure Type | Pull On |
| Manufacturer | Jww |
| Model Number | M360 |
| Item Thickness | 0.33 Inches |
| Item Dimensions | 11.03 x 9.45 x 0.33 inches |
| Number of Items | 2 |
| Hand Orientation | Both |
| Special Features | Advanced Compression for Stability & Pressure Relief, Breathable, Moisture-Wicking & Non-Slip Construction, Circulation-Enhancing Knit to Reduce Swelling & Stiffness, for Soft-Tissue Comfort & Everyday Pain Relief, Ergonomic, Flexible & Lightweight for Maximum Mobility, Ideal for Daily Use & Standing Workers, Rehabilitation & Recovery, Sports & Fitness, Aging Adults & Mild Joint Wear |
| Included Components | 2 Pack Knee Brace |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Air Dry, Do Not Bleach, Do Not Dry Clean, Do Not Iron, Do Not Tumble Dry, Hand or Machine Wash Warm (86°F or 30°C) |
| Specific Uses For Product | Injury Recovery, Knee Cap Protection, Pain Relief, Reduce Inflammation, Reduce Swelling |
| Recommended Uses For Product | Aging Knees / Mild Joint Wear: While walking and standing to stay steady and ease everyday stiffness., Long-Hour Standing Work: To ease knee pressure and reduce end-of-day fatigue., Post-Injury Daily Support: ACL, MCL, LCL, Meniscus, Patella, Arthritis, Sliding. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form