| Management number | 216817968 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216817968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860002775913 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Luma Nutrition |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 1.18 g |
| Manufacturer | Luma Nutrition |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Dose Release Method | Delayed Release |
| Allergen Information | Dairy Free, Gelatin Free, Non-GMO, Wheat Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Cardiovascular Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form