| Management number | 216615868 | Release Date | 2026/04/19 | List Price | $18.80 | Model Number | 216615868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840815122357 |
|---|---|
| Size | Small (Pack of 1) |
| Color | Black |
| Fit Type | Fitted |
| Material | Blend |
| Brand Name | Magpul |
| Model Name | Technical Glove 2.0 Lightweight Work Gloves |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Synthetic |
| Item Weight | 0.15 Pounds |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Magpul Industries Corp. |
| Style Number | MAG1014 |
| Is Waterproof | True |
| Item Type Name | Technical Glove 2.0 Lightweight Work Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | abrasion-resistant, durable |
| Included Components | Magpul Technical Glove 2.0 Lightweight Work Gloves, Black, Small |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00840815122357 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form