| Management number | 217112439 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217112439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | back |
| Brand Name | molshine |
| Model Name | Ca-hb041-1 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Backstraps |
| Item Weight | 400 Grams |
| School Type | High School |
| Manufacturer | molshine |
| Style Number | HB041-EU |
| Material Type | Faux Leather |
| Product Style | Classic |
| Item Type Name | Backpack |
| Outer Material | Faux Leather |
| Storage Volume | 16.9 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Handbag & Pouch |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HB041-1-EU |
| Item Dimensions D x W x H | 13"D x 12.6"W x 6.3"H |
| Product Care Instructions | Wipe |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Solid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form