| Management number | 215789988 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215789988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No foam, extra hot, half-caf, no-whip, soy latte, enough of the coffeehouse bs already. It’s time to get out of the line and step up to what’s next. Java Monster, premium coffee and cream brewed up with killer flavor, supercharged with Monster Energy blend. Coffee done the monster way, wide open, with a take no prisoners attitude and the experience and know-how to back it up.
| UPC | 070847026723 |
|---|---|
| Flavor | Bean |
| Variety | Mean Bean |
| Item Form | Liquid |
| Specialty | Kosher Certified |
| Brand Name | Monster |
| Unit Count | 264 Fluid Ounces |
| Item Volume | 11 Fluid Ounces |
| Item Weight | 3.3 Pounds |
| Part Number | 1299292831 |
| Manufacturer | Monster Energy |
| Model Number | 1299292831 |
| Container Type | Can |
| Each Unit Count | 11 |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 24 |
| Certificate Type | Kosher |
| Number of Pieces | 24 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 60 Days |
| Included Components | Pack of 24 Coffee + Energy Drink |
| Item Package Weight | 8.81 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks (carbonated) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form