| Management number | 216814737 | Release Date | 2026/04/19 | List Price | $8.48 | Model Number | 216814737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014670591 |
|---|---|
| Flavor | Chocolate |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 16.2 Ounce |
| Dosage Form | Powder |
| Item Weight | 1 Pounds |
| Manufacturer | Nutricost |
| Model Number | NC-CLLGNHYD |
| Container Type | Tub |
| Item Dimensions | 4.5 x 4.5 x 6 inches |
| Number of Items | 1 |
| Material Features | GMO Free, Low Sodium |
| Material Type Free | Gluten Free, Non-GMO |
| Special Ingredients | Collagen |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Grass Fed Bovine Collagen Hydrolysate |
| Manufacturer Part Number | NC-CLLGNHYD |
| Total Servings Per Container | 33 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form