| Management number | 217117913 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217117913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elegantly feminine and modern styling work in combination to deliver a beautiful, natural lift. Its soft, ultra flat stretch lace provides comfort, as well as a great shape and invisible look under clothes.
| UPC | 617914347604 |
|---|---|
| Color | Caffe Blue Lait/Ivory Pearl |
| Pattern | Floral |
| Fit Type | Modern |
| Brand Name | PLAYTEX |
| Model Name | Playtex Love My Curves Thin Foam W/ Lace Underwire |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Basic |
| Style Name | Playtex Love My Curves Thin Foam W/ Lace Underwire |
| Unit Count | 1.0 Count |
| Fabric Type | Cup: 76% Nylon, 24% Spandex; Back: 71% Nylon, 29% Spandex |
| Manufacturer | Playtex |
| Style Number | 4514 |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Plunge |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 4514-NM8-44D |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00617914347604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form