| Management number | 216771090 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 216771090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Lavender |
|---|---|
| Item Form | Spray |
| Brand Name | WholeNest |
| Unit Count | 2.00 Fluid Ounces |
| Item Weight | 0.13 Kilograms |
| Manufacturer | WholeNest |
| Container Type | Bottle |
| Product Benefits | Stress Relief |
| Package Type Name | Bottle |
| Active Ingredients | jojoba,lavender |
| Included Components | Witch Hazel, Jojoba Seed Oil, Frankincense, Lavender |
| Target Use Body Part | Whole Body |
| Age Range Description | All |
| Specific Uses For Product | Headache |
| Global Trade Identification Number | 00860008313607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form