| Management number | 215848173 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 215848173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 091952672544 |
|---|---|
| Color | Summer Sky |
| Shape | Rectangular |
| Bulb Base | G13 |
| Room Type | Classroom |
| Brand Name | HOCUS POCUS TOYS |
| Brightness | 800 lumen |
| Efficiency | Efficient |
| Model Name | ShadeOn Summer Sky, 4-Pack |
| Style Name | Summer Sky |
| Unit Count | 4 Count |
| Item Weight | 0.47 Kilograms |
| Light Color | blue |
| Shade Color | Blue |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | Fluorescent |
| Manufacturer | HOCUS POCUS TOYS |
| Model Number | FLC-SS |
| Power Source | Hardwired |
| Material Type | Polyester |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Fabric |
| Lighting Method | Fluorescent |
| Number of Items | 4 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | 4 x Fluorescent Light Covers |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Office |
| Other Special Features of the Product | Glare Reduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form