| Management number | 216796599 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216796599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850075615001 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Parrox |
| Unit Count | 150.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Pounds |
| Manufacturer | Parrox |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy & Focus Support, Healthy Skin Support, Supports Overall Wellbeing, Supports Stress Balance, Vitality Support |
| Material Features | Natural Ingredients, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | GMO Free, No Additives, Sugar Free |
| Special Ingredients | Collagen, Biotin, Keratin, Hyaluronic Acid, Cortisol, Magnesium, Ashwagandha, L-Theanine, Folate, Vitamins A, E, C, Zinc |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen, Cortisol |
| Manufacturer Part Number | CORCOL-BUNDLE-1PK |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form