| Management number | 215688727 | Release Date | 2026/04/12 | List Price | $20.90 | Model Number | 215688727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814032013514 |
|---|---|
| Flavor | Whey |
| Protein | 18 Grams |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegetarian |
| Brand Name | Smart for Life |
| Model Name | Whey Protein Puffs |
| Unit Count | 48.0 Ounce |
| Item Weight | 16 ounces |
| Manufacturer | SMART FOR LIFE |
| Model Number | Whey Protein Puffs |
| Protein Source | Whey |
| Number of Items | 1 |
| Product Benefits | Energy Management, Meal Replacement, Muscle Growth, Post-Workout Recovery, Weight Management |
| Package Type Name | Box |
| Material Type Free | Artificial Flavor Free, GMO Free, Gluten Free, Lactose Free, Sugar Free |
| Allergen Information | Allergen-Free, Gluten Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.2, 180, 27, 40, 80 Milligrams |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | Whey Puffs |
| Recommended Uses For Product | Meal Replacement, On-The-Go Snacking, Post-Workout, Pre-Workout Snack, Weight Management |
| Total Servings Per Container | 53.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form