| Management number | 218861334 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 218861334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Balm |
|---|---|
| Skin Tone | All |
| Skin Type | Dry |
| Brand Name | SPF Rx |
| Unit Count | 5.4 Ounce |
| Item Weight | 0.15 Ounces |
| Manufacturer | Cal Pharma |
| Model Number | CAL1156 |
| Number of Items | 36 |
| Product Benefits | SPF 30, broad spectrum UVA/UVB protection, natural ingredients |
| Material Features | Natural |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CAL1156 |
| Recommended Uses For Product | Outdoor activities, Sun protection for lips, Protection against wind and cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form