| Management number | 220581886 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 220581886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 710436220964 |
|---|---|
| Item Form | Patch |
| Brand Name | Sumifun |
| Unit Count | 18 Count |
| Manufacturer | Sumifun |
| Container Type | Box |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Back Pain Relief, Body Pain Relief, Pain Relief |
| Net Content Count | 29 Patch |
| Active Ingredients | 4% Lidocaine |
| Additional Features | Long-Lasting, Targeted |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | S1-S906 |
| Specific Uses For Product | Backache, Joint Pain, Muscle Pain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form