| Management number | 219742155 | Release Date | 2026/05/03 | List Price | $143.60 | Model Number | 219742155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 684417974613 |
|---|---|
| Brand | XPI |
| Voltage | 4 Volts |
| RAM Type | DDR SDRAM |
| Model Name | XPI |
| Resolution | 1080p, 4K |
| Form Factor | Laptop |
| Item Weight | 3.42 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | XPI |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Number of Ports | 2 |
| Processor Brand | ARM |
| Processor Count | 1 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | ARM |
| CPU Model Number | Core i3-1115G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home S |
| Processor Series | Unknown |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Hardware Interface | HDMI, USB, USB 2.0, VGA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 1.00 |
| LithiumBattery Energy Content | 37 Watt Hours |
| Item Dimensions L x W x Thickness | 12.81"L x 8.5"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form