| Management number | 217006083 | Release Date | 2026/04/19 | List Price | $10.26 | Model Number | 217006083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | JYNForCAMS |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Wattage | 1.5 Watt-hours |
| Room Type | Indoor/Outdoor,Baby Monitoring,Pet Monitoring,Indoor Security Outdoor Security |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 30 frames per second |
| Mount Type | Magnetic Mount, Wall Mount, Desktop, Handheld |
| Unit Count | 1.0 Count |
| Item Weight | 9.07 g |
| Manufacturer | JYNForCAMS |
| Model Number | X6-PRO |
| Night Vision | Night Color |
| Power Source | Battery Powered (800mAh, 2-3H) + Wired Power |
| BuiltIn Media | Mini Camera x1, 360 degreesMagnetic bracket x1, User Manual X1, 1 Meter Charging Cable X1 |
| Viewing Angle | 160 Degrees |
| Control Method | App |
| Video Encoding | MJPEG |
| Controller Type | O-KAM Pro |
| Item Dimensions | 1.37 x 1.18 x 0.58 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Office Monitoring, Pet Monitoring |
| Installation Type | Magnetic Mount, Wall Mount, Desktop, Handheld |
| Number of IR LEDs | 2 |
| Compatible Devices | Android & iPhone Smartphones |
| Enclosure Material | plastics |
| Night Vision Range | 26 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MJPEG |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Surveillance |
| Effective Video Resolution | 2160 |
| Manufacturer Warranty Description | 1 Year Manufacturer Warranty |
| Other Special Features of the Product | 4K Ultra HD & Super Night Vision, Excellent infrared night vision, Human Detection & Smart Alerts, Long Battery Life & All-Day Monitoring, Ultra-Compact & 360° Magnetic Mount |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form